Scientific Program Rates | No Refunds after August 1st | |
---|---|---|
CARDP Members (Active/Fellow) | $ 675.00 | $ 675.00 |
Life Members – Meals Only | $ 475.00 | $ 475.00 |
Honorary Members N/C | $ 0.00 | $ 0.00 |
Non-Member Fee | $1,675.00 | $1,675.00 |
Non-Member (Discount) for NS Dental Study Clubs, NSDA, NBDS, DAPEI, AGD and WAGD Members. Plus the Chinese Canadian Dental Society (Indicate Affiliation) | $1,575.00 | $1,575.00 |
Military CARDP Member | $ 625.00 | $ 625.00 |
Military Non-Member | $ 725.00 | $ 725.00 |
Full Time, Faculty CARDP Members | $ 625.00 | $ 625.00 |
Full Time, Faculty Non-Member (Halifax Faculty Only) | $ 725.00 | $ 725.00 |
Technician CARDP Member | $ 525.00 | $ 525.00 |
Technician & Hygienist Non-Member | $ 625.00 | $ 625.00 |
1st and 2nd Year Grad Students | $ 475.00 | $ 475.00 |
1st & 2nd Year Dentist CARDP Member | $ 325.00 | $ 325.00 |
1st & 2nd Year Dentist - NON - Member | $ 425.00 | $ 425.00 |
Students Pending Space Availability (Friday and Saturday, Lunches Not Included) | $ 50.00 | $ 50.00 |
Speakers - Non-Members | $ 0.00 | $ 0.00 |
Student Award Winners | $ 0.00 | $ 0.00 |
No Refunds after August 1st, 2022 |
Conference Rates
2022 Conference Rates for the Scientific Sessions (12 CE Credits for Friday and Saturday Attendance)